| Sr. No. | Title | Date | Details/Download |
|---|---|---|---|
| 1 | Plan & Non-Plan 2012-13 | 03/01/2013 | Download(23.22 KB) |
| 2 | Plan & Non-Plan 2013-14 | 03/01/2014 | Download(20.62 KB) |
| 3 | Plan & Non-Plan 2014-15 | 03/01/2015 | Download(120.83 KB) |
| 4 | Plan & Non-Plan 2015-16 | 03/01/2016 | Download(69.55 KB) |
| 5 | Plan & Non-Plan 2016-17 | 03/31/2017 | Download(54.79 KB) |
| 6 | Budget 2017-18 | 07/01/2018 | Download(247.46 KB) |



