Organization Tree
| Sr. No. | Mobile No. EE | Mobile No. of AE/AEE | Mobile No. of JE | Mobile No. SE | Name of the Panchayats under jurisdiction in full | Name of the Panchayats under jurisdiction in part | Name of village under Jurisdiction |
|---|---|---|---|---|---|---|---|
| 181 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Ameipal | Samajori |
|
| 182 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Ameipal | Seripur |
|
| 183 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Aitipur |
|
| 184 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Ashrambalikuda |
|
| 185 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Ayatipur |
|
| 186 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Badakul |
|
| 187 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Benupal |
|
| 188 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Dahimachha |
|
| 189 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Ghanashyampur |
|
| 190 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Gopinathapur |
|
| 191 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Badakul | Karamkul |
|
| 192 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Jadupur | Jadupur |
|
| 193 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Jadupur | Kalagarh |
|
| 194 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Jadupur | Masakani |
|
| 195 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Jayachandrapur | Badagan |
|
| 196 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Jayachandrapur | Jayachandrapur |
|
| 197 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Jayachandrapur | Sanagannn |
|
| 198 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Karanja | Gobadhanpur |
|
| 199 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Karanja | Gokhapada |
|
| 200 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Karanja | Karanja |
|
| 201 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Khurusia | Bandhakuda |
|
| 202 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Khurusia | Brahmani |
|
| 203 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Khurusia | Deykani |
|
| 204 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Khurusia | Khurusia |
|
| 205 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Khurusia | Khurusiapat |
|
| 206 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Khurusia | Naladia Sasan |
|
| 207 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Khurusia | Raipur |
|
| 208 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Patalipanka | Baisahi |
|
| 209 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Patalipanka | Kodakana |
|
| 210 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Patalipanka | Koratapanga |


