Organization Tree
| Sr. No. | Mobile No. EE | Mobile No. of AE/AEE | Mobile No. of JE | Mobile No. SE | Name of the Panchayats under jurisdiction in full | Name of the Panchayats under jurisdiction in part | Name of village under Jurisdiction |
|---|---|---|---|---|---|---|---|
| 151 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Mangalapur | Gokhakhati |
|
| 152 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Mangalapur | Kumarpada |
|
| 153 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Mangalapur | Mangalpur |
|
| 154 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Mangalapur | Sathiabati |
|
| 155 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Gaayspur |
|
| 156 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Govindapur |
|
| 157 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Haladiabasanta |
|
| 158 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Khorda |
|
| 159 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Manitree |
|
| 160 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Nachhipada |
|
| 161 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Niamantapur |
|
| 162 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Padagayaspur |
|
| 163 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Patana |
|
| 164 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Radhanagar |
|
| 165 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Rajagarh |
|
| 166 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Sarakasi |
|
| 167 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Rajagrah | Swainsahi |
|
| 168 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Benakandha |
|
| 169 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Boobanka |
|
| 170 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Dattapur |
|
| 171 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Jagatore |
|
| 172 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Kantio |
|
| 173 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Kharaiata |
|
| 174 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Panchhagochhia |
|
| 175 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Sugal |
|
| 176 | 9437255343 | 9438289873 | 9438289874 | 9437559161 | Suniti | Suniti |
|
| 177 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Ameipal | Ameipal |
|
| 178 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Ameipal | Badaghai |
|
| 179 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Ameipal | Madhargandakhamar |
|
| 180 | 9437255343 | 9438289873 | 9438289875 | 9437559161 | Ameipal | Mohanangala |


