Organization Tree
| Sr. No. | Mobile No. EE | Mobile No. of AE/AEE | Mobile No. of JE | Mobile No. SE | Name of the Panchayats under jurisdiction in full | Name of the Panchayats under jurisdiction in part | Name of village under Jurisdiction |
|---|---|---|---|---|---|---|---|
| 1081 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Muriamba |
|
| 1082 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Nuasahi |
|
| 1083 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Jamusahi |
|
| 1084 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Kesanda |
|
| 1085 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Maniakot |
|
| 1086 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Baradihi |
|
| 1087 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Osamasaka |
|
| 1088 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Barkola |
|
| 1089 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Kalia |
|
| 1090 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Sikulitaila |
|
| 1091 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Kusumagadia |
|
| 1092 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Dimiripalli |
|
| 1093 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Dantura |
|
| 1094 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Turuturi |
|
| 1095 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Gumi | Badtaila |
|
| 1096 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Kendubania |
|
| 1097 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Chakundamada |
|
| 1098 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Raipali |
|
| 1099 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Baunsakhal |
|
| 1100 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Mantukhaman |
|
| 1101 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Chakundapali |
|
| 1102 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Jadupali |
|
| 1103 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Bandhabhuin |
|
| 1104 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Beruanbari |
|
| 1105 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Madhuban |
|
| 1106 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Badhulipur |
|
| 1107 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Podasahi |
|
| 1108 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Todigadia |
|
| 1109 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Beladwar |
|
| 1110 | 9437255348 | 9438289748 | 9438289748 | 9437255335 | Beruhanbari | Gundurasahi |


